2025. 12. 09. | Teljes munkaidõ | Budapest | Wise5+ years of experience in Java or Kotlin (or other JVM based language) Strong experience with Spring framework, relational databases, and distributed and concurrent systems (Kafka) Strong experience with CI/CD pipelines and DevOps best practices A strong product mindset, you prioritise work
Nézze később2025. 12. 09. | Teljes munkaidõ | Budapest | BT GroupBlockers. Research, design, and write new software; perform data analysis to identify issues and reduce technical debt. Support the implementation of enterprise architectures and methods. Develop high-quality tools and automation processes to support continuous delivery and developer productivity. Promote
Nézze később2025. 12. 09. | Teljes munkaidõ | Budapest | WisePlans, provide data and market insights that help guide their hiring decisions, Work with your global peers to drive a high-performance hiring culture across Wise; incubate and scale new processes and tools accordingly. Ensure that your team delivers the best possible candidate and stakeholder
Nézze később2025. 12. 09. | Teljes munkaidõ | Budapest | GenthermConduct regular regional benchmarking activities for assigned sub-categories to determine best in class suppliers, - Negotiate annual/semi-annual pricing based on regional indices, market factors, and global benchmark data, - Qualify new suppliers in collaboration with category strategy, - Improve
Nézze később2025. 12. 09. | Teljes munkaidõ | Budapest | HenkelInitiatives based on own data analysis - Support of and leading of sub projects in direct contact with different levels within the organization What makes you a good fit - Students with ongoing studies in the field of Economics/Engineering with strong interest in Supply Chain/Business Administration
Nézze később2025. 12. 09. | Teljes munkaidõ | Budapest | GSI Electronics IncThe functionality of both new products as well as maintaining existing products, ensuring alignment with technical long-term roadmaps as laid out by architects and product managers. Your Impact Develop and document code that is secure and uses best design practices based on provided requirements. Leverage DevOps
Nézze később2025. 12. 09. | Teljes munkaidõ | Budapest | HenkelInitiatives based on own data analysis - Support of and leading of sub projects in direct contact with different levels within the organization What makes you a good fit - Students with ongoing studies in the field of Economics/Engineering with strong interest in Supply Chain/Business Administration
Nézze később2025. 12. 09. | Teljes munkaidõ | Budapest | EUROAPITo build interfaces and analyze data for creating reports and dashboards within global applications. The main interactions of this role are primarily with the Finance community. From both technological and functional perspectives, the role interacts with Architects, Project Managers, Business Key Users
Nézze későbbNe hagyja ki a munkát!
Napi új bejegyzéseket kaphat e-mailben a Data Architect Budapest.