2024. 06. 28. | Teljes munkaidõ | Debrecen | Deutsche Telekom IT Solutions HUarchitect in the DigiHub SAT (Service And Technology) to work with us on modern data development, preparation and provision for analysis and data democratization by providing a ° customer centric “network and service graph”. Generation of data driven insights to improve cross functional
Nézze később2024. 10. 14. | Teljes munkaidõ | Debrecen | Deutsche Telekom IT Solutions HURepresentation as well as various data source connections to other tools and applicationsQualificationsGood working Power-User experience of Microsoft servicesSharePoint
Nézze később2024. 10. 14. | Teljes munkaidõ | Debrecen | BMW GroupThe first point of contact for assembly partners as well as partners in the headquarters What should you bring along? Master or Bachelor degree in Computer science, IT or Engineering. 3+ years of experience in System development (programming JAVA, C+, XML), relation of databases (SQL), Network
Nézze később2024. 10. 13. | Teljes munkaidõ | Debrecen | Salve.Inno ConsultingAnd solutions. Gather customer feedback and work with the team to implement proactive measures for service enhancement. Keep detailed records of customer interactions, feedback, and resolutions, ensuring data accuracy and privacy compliance. Essential Skills and Qualifications Fluency in both written and spoken
Nézze később2024. 10. 12. | Részmunkaidõ | Debrecen | BMW GroupAssociates. Handling, storing and reporting appropriate information and medical documents/records in line with relevant legislative data
Nézze később2024. 10. 11. | Teljes munkaidõ | Debrecen | BT GroupTo create the digital transformation of their businesses. Thanks to our portfolio strategy, the Cloud of Clouds, we provide high-performance, integrated and secure network and IT infrastructure services to global customers. It means our customers can connect easily and securely to the applications and data
Nézze később2024. 10. 11. | Teljes munkaidõ | Debrecen | CopelandMaintaining and improving the product pricing process (Costing). o Develop and exploit data analysis activities (Big Data). o Developing corporate lean culture, managing lean programmes. Ensuring new product manufacturing processes. Process improvement, optimization and finding cost-effective, fail-safe
Nézze később2024. 10. 10. | Teljes munkaidõ | Debrecen | Deutsche Telekom IT SolutionsTo understand business strategy and operations data-driven thinking, ability to manage structured data Additional Information - Please be informed that our remote working possibility is only available within Hungary due to European taxation regulation. - Please be informed that our remote working possibility
Nézze későbbNe hagyja ki a munkát!
Napi új bejegyzéseket kaphat e-mailben a Data Architect Debrecen.