2026. 02. 14. | Teljes munkaidõ | Debrecen | FlowserveAnd year-end close processes. Your role Manage day-to day general ledger activities, including journal entries, accruals and reconciliations. Ensure timely and accurate month-end, quarter-end and year-end closings. Responsible for US GAAP accounting, reporting and analyses of data and other ad hoc
Nézze később2026. 02. 14. | Teljes munkaidõ | Debrecen | FlowserveManage day-to-day general ledger activities, including posting journal entries, processing accruals, and performing account reconciliations Oversee and ensure timely completion of month-end, quarter-end, and year-end closing processes Prepare and review financial statements and reports in accordance
Nézze később2026. 02. 13. | Teljes munkaidõ | Budapest | TalentSpot Karrier Kft.Execution and monitoring for function, integration, system, performance, field and acceptance tests (manual and automated) ✓ Error analysis and classification, defect tracking (JIRA) ✓ Support of the company organization through expert advice ✓ Working according to company development processes (ISO9000
Nézze később2026. 02. 13. | Teljes munkaidõ | Budapest | Allianz Technology SE Hungary BranchRFC) and ensure robust monitoring and error handling. - Ensure security-by-design, GDPR compliance, data protection, and audit readiness. - Develop and maintain architecture roadmaps, support transformation programs and modernization strategies. - Facilitate workshops with business, challenge
Nézze később2026. 02. 13. | Teljes munkaidõ | Budapest | DXC Technology• At least 3 years of experience with ServiceNow (preferably on implementation projects) • 3 years' experience in consulting external customers • Certificates in ServiceNow (CSA or CAD) Technical Skills • Thorough knowledge of CMDB concepts and databases • Excellent scripting skills in JavaScript
Nézze később2026. 02. 13. | Teljes munkaidõ | Budapest | MOL Magyarország‑to‑date documentation and ensure the quality of analytics‑related processes Who are we looking for? - University degree - 5-10 years of experience in reporting, analytics, pricing or related fields - Strong communication and presentation skills - Advanced knowledge of Power BI - Experience with Azure
Nézze később2026. 02. 13. | Teljes munkaidõ | Budapest | SupplyOnUsing frameworks like Angular, React, or Highly motivated to adopt new technologies and approaches, e.g. AI for prototyping Deep understanding of relational and NoSQL databases (e.g., SQL Server, CosmosDB) Experience with agile methodologies (Scrum, SAFe, Kanban) and DevOps processes (CI/CD
Nézze később2026. 02. 13. | Teljes munkaidõ | Budapest | TalentSpot Karrier Kft.Execution and monitoring for function, integration, system, performance, field and acceptance tests (manual and automated) ✓ Error analysis and classification, defect tracking (JIRA) ✓ Support of the company organization through expert advice ✓ Working according to company development processes (ISO9000
Nézze későbbNe hagyja ki a munkát!
Napi új bejegyzéseket kaphat e-mailben a Data Processing Magyarország.