2026. 03. 29. | Teljes munkaidõ | Debrecen | FlowserveJob Summary We are looking for a new colleague to join our Expense Audit Team, responsible for reviewing and processing employee Travel & Entertainment (T&E) and P‑card reports. In this role, you will ensure the accuracy and compliance of submitted expenses, support employees with related
Nézze később2026. 03. 28. | Teljes munkaidõ | Debrecen | FlowserveAnd document internal controls to ensure integrity of financial data, specifically regarding inventory Your role Bachelor’s degree in Economics, preferably in Accounting, Finance Ideally 7 years of experience in relevant field preferably in manufacturing environment Strong proficiency in ERP systems
Nézze később2026. 03. 27. | Teljes munkaidõ | Debrecen | Deutsche Telekom IT SolutionsSupport for complex incidents, service requests, and operational issues - Handle incidents, problems, changes, and service requests using ServiceNow as the central ITSM tool - Analyze, troubleshoot, and resolve issues across application, database, OS, and infrastructure layers - Support identity
Nézze később2026. 03. 25. | Teljes munkaidõ | Debrecen | BMW Groupés igényeket elemzel a területi szakértőkkel együttműködve, hogy növeld a minőséget és a hatékonyságot. Digitalizációs megoldásokat tervezel és bevezeted azokat, például dashboard-okat, RPA-megoldásokat vagy Smart App-okat. Dashboardok készítése és rendszertesztelés - Cloud Data vagy Tableau segítségével
Nézze később2026. 03. 25. | Gyakornoki állás, Teljes munkaidõ | Debrecen | Deutsche Telekom IT SolutionsJob Description Job descrip Javas microservice-ek fejlesztése adattárházas környezetben a következő eszközökkel - Java 17 (minimum) - Spring Framework - Spring Boot - REST API - Spring Data JDBC, Spring Data JPA, JPQL Qualifications Qualification - Adatbáziskezelési alapok - Java
Nézze később2026. 03. 25. | Teljes munkaidõ | Debrecen | CopelandThat serve as a catalyst for company growth. This role would directly support the GSM teams by leveraging tools, technology, & processes to provide data-driven solutions, high-quality dashboards, and ad-hoc insights for decision-making and action, while working with key functional areas including IT, Finance
Nézze később2026. 03. 24. | Teljes munkaidõ | Debrecen | emersonAnd portfolio levels. Use Python and Excel to automate data preparation, validation, and recurring reporting processes. Provide adhoc analysis and management reporting to support planning cycles, forecasts, and leadership reviews. Contribute to standardization and continuous improvement of reporting processes
Nézze később2026. 03. 24. | Teljes munkaidõ | Debrecen | CopelandAnd standardize test processes, documentation, and tools to increase reliability and efficiency. Use data from test results and dashboards to identify trends and support decision‑making. Ensure test activities follow internal procedures, safety expectations, and quality standards. Coordinate priorities and tasks
Nézze későbbNe hagyja ki a munkát!
Napi új bejegyzéseket kaphat e-mailben a Data Processing Debrecen.