2026. 01. 20. | Teljes munkaidõ | MOL MagyarországProjects. 5. Manage and supervise the preparation of downstream related benchmark analyses. 6. Coordination of any ad-hoc business analysis or data supply for the Downstream division and financial area. What are the requirements? 1. University/college degree in finance/economics 2. 2-4 years’ professional
Nézze később2026. 01. 20. | Teljes munkaidõ | TechBiz Global GmbHBe the perfect fit for you. Key Responsibilities - Develop and maintain high-performance backend applications using Golang. - Design and optimize cloud-based solutions using AWS services (EC2, Lambda, S3, SQS, SNS, etc.). - Design and manage databases, including PostgreSQL, DynamoDB, Redis, and Elasticsearch
Nézze később2026. 01. 20. | Teljes munkaidõ | STERRYMonitor campaign performance, prepare reports, and provide actionable insights. Suggest data-driven improvements to ad strategy while aligning with client or internal goals. Stay up to date with Facebook Ads best practices, policies, and emerging trends. Collaborate with team members across strategy
Nézze később2026. 01. 20. | Teljes munkaidõ | UserWise ServicesJob Description We’re looking for a sharp, data-driven Product Manager to take ownership of one of our exciting casual titles! This is a full-time, remote position for a product champion ready to manage the daily heartbeat of a game featuring a massive global IP. You will be the "CEO of your
Nézze később2026. 01. 20. | Teljes munkaidõ | MOL MagyarországOpportunities along the value chain-building robust, data-backed business cases. - Define project charters and scope, develop resource and project management plans, and ensure completeness of business cases. - Guide cross-functional project teams, actively manage project risks, define risk response plans
Nézze később2026. 01. 20. | Teljes munkaidõ | Budapesti | GoTo‑powered products. Your Day to Day As a Sr. Manager, Design Systems, you will - Deliver Measurable Platform Outcomes - Drive improvements in customer onboarding, eCommerce conversion, and adoption of shared platform experiences through data‑informed decisions and continuous discovery. - Set Vision & Team
Nézze később2026. 01. 20. | Részmunkaidõ | MindriftRequirements - Bachelor's and/or Master’s Degree in Computer Science, Software Engineering, Data Science - Data Analytics, Artificial Intelligence - Machine Learning, Computational
Nézze később2026. 01. 20. | Teljes munkaidõ | Bio-RadOrder processing Good MS Office skills Knowledge of SFDC and SAP desired Accurate and fast data entry skills Excellent organization skills Who We Are For 70 years, Bio-Rad has focused on advancing the discovery process and transforming the fields of science and healthcare. As one of the top five life
Nézze későbbNe hagyja ki a munkát!
Napi új bejegyzéseket kaphat e-mailben a Data Scientist Magyarország.