2026. 02. 09. | Teljes munkaidõ | Budapest | knusprAnd Romania. Our mission is simple to make everyday shopping faster, easier, and more sustainable - while helping people eat better and live healthier lives. Now we’re looking for a Workforce Manager to our Warehouse in Budapest Role Overview We are seeking a high-caliber, data-driven Project Manager to own
Nézze később2026. 02. 08. | Teljes munkaidõ | Budapest | HenkelCommunity with analytics data and collaborating directly with stakeholders at different level of the organization - Reporting - enhancement, maintainance and regulardatarefresh - Maintaining a SharePoint platform to supportknowledge management and training activities - Co-moderatorfor team
Nézze később2026. 02. 08. | Gyakornoki állás, Teljes munkaidõ | Budapest | Morgan StanleyIn Finance, Economics or in a quantitative field (e.g. Engineering, Sciences) Excellent data management skills MS Excel, pivot tables, database management (Access
Nézze később2026. 02. 08. | Teljes munkaidõ | Budapest | WiseAccess to make an impact at scale at Wise. If you’re a curious, passionate, results-oriented and customer- centric HR senior professional, with an eye for detail and data to spot the trends, then this role is for you! You’ll thrive in creating great Wiser experience and working on a complete employee
Nézze később2026. 02. 08. | Teljes munkaidõ | Budapest | DeloitteSuch as C#, .NET 8, Web API, EF Core, MSSQL, Azure AI and more); Familiarity with web development frameworks and tools (our stack includes Typescript, Angular and Kendo); Proficient in database management and ORMs, with a solid understanding of best practices in data handling; Strong collaboration
Nézze később2026. 02. 07. | Teljes munkaidõ | Budapest | Randstad HungaryFor procurement tools and the P2P cycle, ensuring data integrity and efficient process flow. Requirements - Professional Experience Ideally 3-5 years of experience in tactical, strategic or
Nézze később2026. 02. 07. | Teljes munkaidõ | Budapest | Linde Gas HungaryAnd update the company’s cost accounting system, ensuring accurate assignments of cost elements, cost centers, and order numbers - You will monitor and analyze accounting records, ensuring accuracy in account assignments, master data, and balance sheet movements, including liquid gas inventories - Analyze
Nézze később2026. 02. 07. | Teljes munkaidõ | Budapest | Paramount Globaldatabase, ensuring data integrity and accessibility, Establishing efficient processes for managing vendor contracts and associated legal documentation, Reviewing executed contracts for completeness, accuracy, and compliance with internal policies, Generating and reviewing contract performance reports
Nézze későbbNe hagyja ki a munkát!
Napi új bejegyzéseket kaphat e-mailben a Data Scientist Budapest.