2026. 01. 01. | Teljes munkaidõ | Budapest | Hitachi RailRanges, and overseeing data submissions for external salary benchmarking. The ideal candidate will bring deep expertise in compensation strategy, deep knowledge and experience in grading with strong analytical capabilities, and a collaborative mindset to support our business goals and ensure market
Nézze később2026. 01. 01. | Teljes munkaidõ | Budapest | BYD EuropeAssessment results and report them to the company. - Accept arrangements for market service-related work. Your key responsibilities will be - Monitor and arrange dealer service quality inspections during the sales process to ensure customer satisfaction, including accurate data collection, analysis
Nézze később2026. 01. 01. | Teljes munkaidõ | Budapest | EIT RawMaterialsSupport investment decisions through data analysis and valuation assessments. - Maintain and utilize CRM project databases - Collaborate with internal teams and external partners to advance CRM initiatives. - Prepare reports and presentations for internal and external stakeholders. - Travel as required
Nézze később2026. 01. 01. | Teljes munkaidõ | Budapest | Arrow Electronics Hungary BtProjects and standard and capability definition. What We Are Looking For 4 year degree and 4 years of experience in Transportation - Freight Forwarding Exceptional data analytic and excel skills Ability to retrieve, manipulate and present large sets of data Experience working with small parcel, ocean
Nézze később2026. 01. 01. | Tréning, Teljes munkaidõ | Budapest | GenthermThe engineers - preparation of documentation related to prototypes - supporting the selection and post-production activities - supporting the work of the department with administrative tasks through the active use of various systems (e.g. SAP, PDM databases) MINIMUM QUALIFICATIONS - ongoing full-time university
Nézze később2026. 01. 01. | Teljes munkaidõ | Budapest | BYD EuropeMaintenance for complex faults, and ensuring the stable operation of the instrument. - Shall accurately record the original data, and use Excel, Origin or LIMS
Nézze később2026. 01. 01. | Teljes munkaidõ | Budapest | OPTIVEUM sp. z o.o.FIRMY/ COMPANY DATA Optiveum Sp. z o.o. ul. Tomasza Zana 43 lok. 2.1 20-601 Lublin nr KRS 0000834436, NIP 7010975729 Contact us at info (at) IT Finance Business Applications Project Manager - Location Remote (Poland) - Contract B2B via Optiveum Poland - Salary Up to 5,000 EUR - month
Nézze később2026. 01. 01. | Teljes munkaidõ | Budapest | Citibank Europe plc HungaryMiddle East and Africa (EMEA) region. Responsibilities Responsible for the preparation and processing of monthly payroll runs Review all output investigation and correction of errors associated with the auditing of payroll data Create reports to internal and external parties Support payroll mangers
Nézze később