2025. 12. 13. | Teljes munkaidõ | Budapest | AccentureIn the field of charging infrastructure and the energy industry. What you bring A completed degree in energy technology, electrical engineering, mechanical engineering, industrial
Nézze később2025. 12. 13. | Teljes munkaidõ | Budapest | BYD EuropeAcross all ranges - passenger cars, trucks, buses and warehousing equipment. The R&D department plans the sustainable product and technology road map for Europe and works on developing advanced, full electric vehicles series, which fulfill current and future European private transportation market needs
Nézze később2025. 12. 13. | Teljes munkaidõ | Budapest | BYD EuropeAcross all ranges - passenger cars, trucks, buses and warehousing equipment. The R&D department plans the sustainable product and technology road map for Europe and works on developing advanced, full electric vehicles series, which fulfill current and future European private transportation market needs
Nézze később2025. 12. 13. | Teljes munkaidõ | Budapest | Siemens EnergyYou Bring• You have successfully completed a technical degree in electrical engineering, automation engineering, power engineering, mechanical
Nézze később2025. 12. 13. | Teljes munkaidõ | Budapest | BYD EuropeEnergy, and rail transit and employs over 300,000 people worldwide. As a global pioneer in New Energy Solutions BYD is dedicated to building a zero-emission ecosystem. BYD Europe BV located in Hoofddorp, Netherlands. BYD Europe BV offers a full line of BYD electric vehicles, including all-electric cars
Nézze később2025. 12. 13. | Teljes munkaidõ | Budapest | BYD EuropeAcross all ranges - passenger cars, trucks, buses and warehousing equipment. The R&D department plans the sustainable product and technology road map for Europe and works on developing advanced, full electric vehicles series, which fulfill current and future European private transportation market needs
Nézze később2025. 12. 12. | Teljes munkaidõ | Budapest | Deutsche Telekom IT Solutions HUIT solution aimed at achieving energy-saving goals. This approach is defined based on the methodology of the Science Based Target Initiative, according to Scope 1 (direct emissions from the company's operations) and Scope 2 (indirect emissions from electricity usage). This means that Deutsche Telekom
Nézze később2025. 12. 12. | Teljes munkaidõ | Budapest | Deutsche Telekom IT Solutions HUIT solution aimed at achieving energy-saving goals. This approach is defined based on the methodology of the Science Based Target Initiative, according to Scope 1 (direct emissions from the company's operations) and Scope 2 (indirect emissions from electricity usage). This means that Deutsche Telekom
Nézze később