2026. 04. 19. | Teljes munkaidõ | Budapest | SanofiAre followed, and manufacturing performance monitored Identify risks and opportunities that affect the achievement of these forecasts Track headcount on a monthly basis and
Nézze később2026. 04. 19. | Teljes munkaidõ | Budapest | MOL MagyarországAnd other cases that require resolution - Develops and maintain closer collaboration with other department members in/outside of Procurement based on the area of expertise - Contribute to monitoring of market developments, innovations and technology trends - Implement activities from category strategy
Nézze később2026. 04. 19. | Teljes munkaidõ | Budapest | Deutsche Telekom IT Solutions HUMutatók meghatározása, monitorozása, valamint a minőségirányítási eszközök folyamatos értékelése, továbbfejlesztése és alkalmazása az Assurance területen. Intézkedéseket kidolgozása a folyamatok megfelelősége érdekében, ezek megvalósításának támogatása. Minőségirányítási rendszerek karbantartása
Nézze később2026. 04. 19. | Teljes munkaidõ | Budapest | EpamAre looking for a Cloud Engineer (with AWS) to join our Team in Hungary. #Not found Responsibilities Plan and monitor services in the AWS cloud to ensure optimal reliability and security Coordinate automation tasks for containerized applications in Kubernetes Develop using managed services on the AWS Cloud
Nézze később2026. 04. 19. | Teljes munkaidõ | Budapest | DiligentApproach to monitoring and mitigating risk, so leaders can focus on driving success, not avoiding disaster. You can learn more about Diligent Risk - Audit This product helps Fortune 500 companies to set up, plan and execute internal audits to ensure that the organization's risk management, governance
Nézze később2026. 04. 19. | Teljes munkaidõ | Budapest | IQVIAAs an input to hiring and to provide guidance into Learning & Development number. Demonstrating strong commercial awareness monitor and drive compliance to our financial management system, identify and propose solutions to resolve longer term patterns relating to forecast and actual utilisation, monitoring
Nézze később2026. 04. 19. | Teljes munkaidõ | Budapest | Randstad HungaryStakeholders. · Ensure data accuracy, consistency, and completeness across HR systems and reporting tools. · Monitor and manage data quality, identifying discrepancies and coordinating corrections. · Support daily HR operations through regular and ad-hoc reporting requests. · Maintain and optimize reporting
Nézze később2026. 04. 19. | Teljes munkaidõ | Budapest | Bosch GroupSupport system release documentation together with Project Leaders - Product Owners - Tailor and improve processes based on architecture needs - Monitor market, technology, and methodology trends and apply them in future architectures - Present architecture to different audiences with varying technical
Nézze később