2026. 02. 24. | Teljes munkaidõ | Budapest | IONGathering, data management and analysis. Solid research skills and a problem-solving mindset are key to support the growth of the business. Good communications skills as well as sound organisational skills are also prerequisites. Key Responsibilities Daily monitoring and processing of relevant data
Nézze később2026. 02. 24. | Teljes munkaidõ | Pécs | Deutsche Telekom IT Solutions HUJob Description Manage the end-to-end product lifecycle from ideation to the launch of the product including monitoring of the products success & a potential end-of-life management. Define product vision, roadmap, and prioritization based on customer needs and business goals. Work closely
Nézze később2026. 02. 24. | Teljes munkaidõ | Pécs | Deutsche Telekom IT Solutions HUJob Description Your tasks will include • Planning, installation, administration, operation, and monitoring of relational database management systems (RDBMS) • Problem and error analysis of DBMS systems • Continuous optimization, automation, and performance analysis of DBMS environments
Nézze később2026. 02. 24. | Teljes munkaidõ | Szeged | Deutsche Telekom IT Solutions HUSkilled DevOps Engineer - Monitoring to join our team. In this role, you will be responsible for designing, implementing, and maintaining robust monitoring solutions to ensure the reliability, availability, and performance of our infrastructure and applications. You will work closely with development
Nézze később2026. 02. 24. | Teljes munkaidõ | Budapest | IQVIAJob Overview The Clinical Scientist supports medical monitoring and scientific tasks on projects under the guidance of Therapeutic Medical Advisors (TMA) and in collaboration with the cross functional project team. These activities enable the use of high quality, scientific data to make timely
Nézze később2026. 02. 24. | Teljes munkaidõ | Debrecen | Deutsche Telekom IT Solutions HUSkilled DevOps Engineer - Monitoring to join our team. In this role, you will be responsible for designing, implementing, and maintaining robust monitoring solutions to ensure the reliability, availability, and performance of our infrastructure and applications. You will work closely with development
Nézze később2026. 02. 24. | Teljes munkaidõ | Szeged | Deutsche Telekom IT Solutions HUJob Description Your tasks will include • Planning, installation, administration, operation, and monitoring of relational database management systems (RDBMS) • Problem and error analysis of DBMS systems • Continuous optimization, automation, and performance analysis of DBMS environments
Nézze később2026. 02. 24. | Teljes munkaidõ | Budapest | BechtleFeladatok - Interface tervezése és fejlesztése, pl a service management rendszerekhez való kapcsolódásra. (snow, jira) - Interface mapping kialakítása különböző rendszerek adatmodeljei között az adott üzleti igények alapján (ticketing rendszerek, monitoring) - Kapcsolattartás az ügyfelekkel
Nézze későbbNe hagyja ki a munkát!
Napi új bejegyzéseket kaphat e-mailben a Monitoring Magyarország.