2025. 12. 19. | Teljes munkaidõ | Budapest | DXC TechnologyAnd improve performance. Validate and enhance the quality and accuracy of management data. Managing of yearly budgeting. End-to-end financial master data management. Improve reporting processes. Compliance with internal policies and both internal and external audit requirements. Qualifications Education
Nézze később2025. 12. 19. | Teljes munkaidõ | Budapest | Thermo Fisher ScientificWhen you’re part of Thermo Fisher Scientific, you’ll do challenging work, and be part of a team that values performance, quality and innovation. As part of a successful, growing global organization you will be encouraged to perform at your best. With revenues of $43 billion and the largest
Nézze később2025. 12. 19. | Teljes munkaidõ | Budapest | GSI Electronics IncObstacles to ensure projects are completed on time and within budget. Quality Assurance Ensure global teams comply with internal and external quality standards. Design of the executive materials and presentations Portfolio Analysis Create and monitor reports on portfolio performance, trends, and client
Nézze később2025. 12. 19. | Teljes munkaidõ | Debrecen | redi-Group GmbHAnd implement standardized operational structures and processes per country - Support local entities and partners with execution, reporting, and quality standards - Ensure alignment with
Nézze később2025. 12. 19. | Teljes munkaidõ | Budapest | Thermo Fisher ScientificAnd global data governance standards. Perform data quality checks and ensure alignment across all ERP’s and other reporting platforms Ensure adherence to Thermo Fisher’s global data governance policies, naming conventions, classification standards, and regulatory requirements. Project Support Participate
Nézze később2025. 12. 18. | Teljes munkaidõ | Budapest | knusprFulfillment Center Manager Hungary Reporting to Chief Operations Officer is part of the Rohlik Group - one of the fastest-growing online grocery platforms in Europe, serving more than a million customers across five countries. We combine cutting-edge technology, automation, top-quality fresh
Nézze később2025. 12. 17. | Teljes munkaidõ | Budapest | emersonUpdates and addressing user needs. Process Documentation and Data Management Document processes and workflows, assist in data migration, monitor and improve data quality, manage duplicate records, and ensure accurate reporting and data integrity. Reporting and Dashboards Create, maintain, and manage
Nézze később2025. 12. 17. | Teljes munkaidõ | Budapest | CopelandUpdates and addressing user needs. Process Documentation and Data Management Document processes and workflows, assist in data migration, monitor and improve data quality, manage duplicate records, and ensure accurate reporting and data integrity. Reporting and Dashboards Create, maintain, and manage
Nézze későbbNe hagyja ki a munkát!
Napi új bejegyzéseket kaphat e-mailben a Quality Reporting Magyarország.