2026. 02. 17. | Teljes munkaidõ | Budapest | NielsenIQCoding questions. Delivery of ongoing or ad hoc report creation, become a Discover and reporting expert. Be a contributor to the team's KPIs through the Quarterly Business Objectives (QBO) process, ensuring all deliverables are Process Quality Requirement (PQR) compliant to maximize NPS and TNPS scoring
Nézze később2026. 02. 17. | Teljes munkaidõ | Budapest | iQuant SolutionsYour mission - Develop and implement high-quality user interfaces for our data manager platform using Angular - Translate UI/UX designs into pixel-perfect, responsive, and accessible web applications - Collaborate with back-end developers to integrate front-end components with APIs - Optimize
Nézze később2026. 02. 17. | Teljes munkaidõ | Budapest | Deutsche Telekom IT Solutions HUCoordinate, prepare and support essential annual HR processes for executives (e.g., People Day), including analytical preparation and insights. Maintain HR master data and ensure consistently high data quality standards as a foundation for reliable analytics and reporting. Handle complex HR requests
Nézze később2026. 02. 17. | Teljes munkaidõ | Budapest | Schneider ElectricOf IT subjects in the perspective of end-to-end business processes - Follow and manage local projects or enhancement realization - Clarify needs expressed by users and transform user requests into demands understandable by solution partners - Follow up on the quality and testing of final solutions with vendors
Nézze később2026. 02. 17. | Teljes munkaidõ | Budapest | TalentSpot Karrier Kft.With transaction-based systems ✓ Your experience with relational database concepts (or SQL language) is confident ✓ You have the following strengths personal initiative, high level of quality awareness, accuracy and team spirit ✓ You would like to use your excellent English on a daily basis ✓ You have bachelor’s
Nézze később2026. 02. 17. | Teljes munkaidõ | Budapest | NielsenIQAnd product coding questions. - Delivery of ongoing or ad hoc report creation, become a Discover and reporting expert. - Be a contributor to the team's KPIs through the Quarterly Business Objectives (QBO) process, ensuring all deliverables are Process Quality Requirement (PQR) compliant to maximize NPS
Nézze később2026. 02. 17. | Teljes munkaidõ | Budapest | Ford Motor CompanyInterpersonal skills • precise working method • technology skilled • human centric mindset • learning ability • accountability • customer focused (Consistent, high quality & professional customer service) Desirable skills • Knowledge and understanding of various HR processes • Continuous improvement
Nézze később2026. 02. 17. | Teljes munkaidõ | Budapest | Siemens EnergyCost center and managing their financial aspects Strategic thinking and valuable member of the CC’s management with insights on improvement of the quality of our operations Managing and developing your small team of finance colleagues Forecasting and Budgeting Prepare budget, forecasts and reports
Nézze később