2025. 11. 28. | Teljes munkaidõ | Budapest | Randstad Hungary KftLead and manage the entire sales cycle for high-voltage products and solutions, from initial contact to contract negotiation and closing, within the Hungarian market. - Identify, prospect, and develop strong, lasting relationships with key decision-makers at potential industrial partners
Nézze később2025. 11. 28. | Teljes munkaidõ | Budapest | Sanofi EUControlling support to their local Business Units, including preparation of budgets and forecasts (Budget - F1 - F2 - Quarterly Landings - Rolling Forecast), monthly closings (sales & expense reviews, scorecards), project approval and tracking, and other financial planning & analysis activities on a timely
Nézze később2025. 11. 28. | Teljes munkaidõ | Budapest | Sanofi EUIncluding preparation of budgets and forecasts (Budget - F1 - F2 - Quarterly Landings - Rolling Forecast), monthly closings (sales & expense reviews, scorecards), project approval and tracking, and other financial planning & analysis activities on a timely basis. As part of the Finance Operations
Nézze később2025. 11. 28. | Teljes munkaidõ | Budapest | Sanofi EUAnd a diversified, fulfilling career. Our function at a glance Our O2C team to handle the following activities 1. Master Data Management 2. Sales Order Management 3. Requests and Disputes Management 4. Credit Risk and Credit Data Management 5. Collections and Customer Contact Management 6. Cash Application
Nézze később2025. 11. 27. | Teljes munkaidõ | Randstad Hungary KftOrder Processing Accurately and efficiently enter and process customer sales orders in our systems. - Problem-Solving Collaborate with internal teams (e.g., Purchasing) to resolve any issues that may arise, such as export controls or margin blocks. - Data Accuracy Ensure that all order details
Nézze később2025. 11. 27. | Teljes munkaidõ | Budapest | Sanofi EUIncluding preparation of budgets and forecasts (Budget - F1 - F2 - Quarterly Landings - Rolling Forecast), monthly closings (sales & expense reviews, scorecards), project approval and tracking, and other financial planning & analysis activities on a timely basis. As part of the Finance Operations
Nézze később2025. 11. 27. | Teljes munkaidõ | Budapest | Sanofi EUUnits, including preparation of budgets and forecasts (Budget - F1 - F2 - Quarterly Landings - Rolling Forecast), monthly closings (sales & expense reviews, scorecards), project approval and tracking, and other financial planning & analysis activities on a timely basis. As part of the Finance Operations
Nézze később2025. 11. 26. | Teljes munkaidõ | Budapest | Randstad Hungary KftAs the primary link between the AR team, internal stakeholders (Sales, Finance), and key business systems. - Training, mentoring, and completing performance appraisals for team members, ensuring tasks are appropriately resourced. - Establishing and tracking KPIs to identify areas for improvement within the AR
Nézze későbbNe hagyja ki a munkát!
Napi új bejegyzéseket kaphat e-mailben a Specialist Sales Magyarország.