2026. 03. 20. | Teljes munkaidõ | Budapest | MET GroupOf experience in Product Control, Risk, Finance, or Middle Office, including internships • Progress toward CFA, ACA, or CIMA is advantageous • Strong analytical skills and interest in financial markets and trading environments • Experience with Power BI, SQL, Python, VBA or similar analytical tools
Nézze később2026. 03. 22. | Teljes munkaidõ | Budapest | DeloitteEfficiently, and designing scalable architecture. Experience within a professional services firm. Knowledge of .NET - C#. Experience with relational databases (preferred MS SQL). Familiarity with data visualization tools. Background in working with structured and unstructured data, embeddings, vector
Nézze később2026. 03. 18. | Teljes munkaidõ | Budapest | MP Solutions Ltd.és infrastruktúra csapatokkal - Részvétel ügyeleti rendszerben Requirements Amit kérnek - Minimum 3 éves szakmai tapasztalat Oracle adatbázis üzemeltetésben (enterprise környezetben) - Oracle Database 11g - 12c - 19c mély ismerete - RMAN backup & recovery tapasztalat - SQL magabiztos használata - Linux - Unix
Nézze később2026. 03. 21. | Teljes munkaidõ | Budapest | Deutsche Telekom IT Solutions HUIT knowledge and proficiency in Microsoft Office applications Advanced Microsoft Excel knowledge Basic to intermediate SQL is an advantage Microsoft Access knowledge is an advantage Power BI knowledge is an advantage Experience in data analysis Ability to gather and document business requirements Experience
Nézze később2026. 03. 21. | Teljes munkaidõ | Budapest | Deutsche Telekom IT Solutions HUIT knowledge and proficiency in Microsoft Office applications Advanced Microsoft Excel knowledge Basic to intermediate SQL is an advantage Microsoft Access knowledge is an advantage Power BI knowledge is an advantage Experience in data analysis Ability to gather and document business requirements Experience
Nézze később2026. 03. 12. | Teljes munkaidõ | Budapest | ClearGridFor builders who are hungry to make a real dent in a space with massive untapped potential. Role Overview We are seeking a highly motivated and detail-oriented professional with expertise in Tableau, SQL, and problem-solving skills to join our team. In this role, you will be responsible for analyzing data
Nézze később2026. 03. 07. | Teljes munkaidõ | Budapest | Tech Peopleés támogatása, Audit támogatás, eseti éjszakai és hétvégi munkavégzés támogatása (changek, patchelés, update végrehajtása céljából üzemidőn kívüli időszakban). Elvárások közép vagy felsőfokú szakirányú végzettség bankkártya rendszer és/vagy AS400-as üzemeltetési tapasztalat magas szintű SQL tudás, Oracle
Nézze később2026. 03. 12. | Teljes munkaidõ | Budapest | DabsterAnd message bus technologies. Key Responsibilities Design and develop RESTful APIs using Spring Framework. Work with relational databases (, Azure SQL) and JDBC Template to access and manipulate data. Write and maintain clean, modular, and testable code, following Clean Code principles. Develop and maintain
Nézze később