2026. 02. 18. | Teljes munkaidõ | Budapest | VodafoneFor extracting & collecting data and create complex reports from the Data Warehouse writing and using SQL scripts, and provide information towards management with the help of Business Intelligence Tools (ex QlikSense, Tableau). To fulfil recurring and ad-hoc reporting requirements, create workarounds
Nézze később2026. 02. 18. | Teljes munkaidõ | Budapest | AlizEngineers and our clients’ engineers on their cloud journey. thrive in a collaborative environment, where you can take on a lead role to guide the data team in agile practices. Your diverse role will include architecting and creating data pipelines, data platforms, and data warehouses on GCP. being
Nézze később2026. 02. 18. | Teljes munkaidõ | Budapest | SAPIs highly motivated and focuses on Logistics Integration in SAP S/4HANA Cloud. The seamless integration of Core Logistics, Transportation Management and Warehouse Management is a key element of the S/4HANA Public Cloud solution. What you bring Master’s degree in computer science, information technology
Nézze később2026. 02. 18. | Teljes munkaidõ | Budapest | HenkelAbout this Position What you´ll do - Assess and optimize end-to-end material flow from production till the customer - Define and optimize the planning parameters and process behind - Drive from Planning side different cross-network projects and Supply Chain initiatives (Warehouse & Manufacturing
Nézze később2026. 02. 18. | Teljes munkaidõ | Kecskemét | ZF GroupAct as an interface to the Logistics departments in regards the reconsignment of defect material to the supplier. Organize the deadlock of defect parts in the warehouse and inform
Nézze később2026. 02. 17. | Teljes munkaidõ | Budapest | Syngenta SeedsImplement network improvement initiatives - Conduct regular network performance assessments - Develop contingency plans for network disruptions Capacity Planning and Decisions - Forecast storage and transportation requirements - Plan and allocate resources based on seasonal demands - Optimize warehouse
Nézze később2026. 02. 16. | Teljes munkaidõ | Budapest | Syngenta SeedsProduce, and maintain logistics KPIs (service level, cost, productivity, inventory, transport performance, etc.) - Monitor daily logistics and supply chain execution using data from ERP, TMS, WMS, and other operational systems - Track warehouse capacities, utilization, bottlenecks - Track transport
Nézze később2026. 02. 16. | Teljes munkaidõ | Debrecen | BMW Groupwarehouses, also for supporting and analyzing empties handling and shipping processes. Fluctuation analysis - you analyze fluctuations in material flow and inventory movements and initiate corrective measures. You will identify discrepancies and optimizes weak points of logistics structures, material flows
Nézze későbbNe hagyja ki a munkát!
Napi új bejegyzéseket kaphat e-mailben a Warehouse Magyarország.