2025. 12. 09. | Teljes munkaidõ | Budapest | International Flavors & FragrancesIncluding SAP Architects, data engineers, data scientists, designers as well as inputs of multiple end-user stakeholders Drive digital mindset within the organization Develop expertise on key digital themes in the Manufacturing and supply chain areas, such as Real-Time Process Optimization, development
Nézze később2025. 12. 09. | Teljes munkaidõ | Budapest | TrimbleWill Do Product Vision & Strategy Define and relentlessly articulate a multi-year product vision, strategy, and roadmap for the MDMensuring alignment with overall business objectives and enterprise data governance standards. End-to-End Ownership Own the entire product lifecycle from ideation
Nézze később2025. 12. 09. | Teljes munkaidõ | Budapest | TrimbleWill Do Product Vision & Strategy Define and relentlessly articulate a multi-year product vision, strategy, and roadmap for the MDMensuring alignment with overall business objectives and enterprise data governance standards. End-to-End Ownership Own the entire product lifecycle from ideation
Nézze később2025. 12. 09. | Teljes munkaidõ | EpamForward to speaking with you!Learn more about our Data Practice are looking for thought leaders possessing deep consulting and technology acumen to solve our clients toughest technology, strategy and transformation problems from a Data Management and Governance perspective through creating
Nézze később2025. 12. 09. | Teljes munkaidõ | EpamTroubleshoot and debug issues in the software development lifecycle Mentor junior developers and provide guidance on best practices Optimize applications for maximum speed and scalability Ensure security and data protection standards are met Requirements Expert knowledge of and at least 5 years of experience
Nézze később2025. 12. 09. | Teljes munkaidõ | Budapest | 4flowAs the key user for our Learning Management System (Workday Learning), ensuring smooth operationswhile driving technical and process improvements, maintaining data accuracy, and supporting reporting needs. Manage key operational tasks such as invoice processing, contract handling, and budget approvals, while
Nézze később2025. 12. 09. | Teljes munkaidõ | Budapest | Vodafonedatabase solution (Hyperion - Essbase - Cloud based data warehouse) to enable digital reporting. Ensure alignment of the systems with ownership of mapping between transactional & financial data warehouses. Solid understanding on key financial statements alongside with process improvement mindset
Nézze később2025. 12. 09. | Teljes munkaidõ | Budapest | BT GroupBlockers. Research, design, and write new software; perform data analysis to identify issues and reduce technical debt. Support the implementation of enterprise architectures and methods. Develop high-quality tools and automation processes to support continuous delivery and developer productivity. Promote
Nézze későbbNe hagyja ki a munkát!
Napi új bejegyzéseket kaphat e-mailben a Data Processing Magyarország.