2025. 05. 16. | Teljes munkaidõ | Budapest | Randstad HungaryREST, Docker, SQL or NoSQL Databases (e.G. PostgreSQL, MongoDB) • Experience with JS an a JS Framework like React or Angular • Strong front-end development skills leveraging React or Angular • Understanding of CI/CD pipelines and automated testing frameworks • Good knowledge of AWS and Kafka • Git
Nézze később2025. 05. 16. | Teljes munkaidõ | Budapest | Randstad HungaryTools, CI/CD pipelines, containers, and reusable code to maintain clarity and ease of use for future team members. - Document best practices and guidelines for integrating new models into the workflow. - Support continuous model retraining and monitoring efforts in collaboration with data scientists
Nézze később2025. 05. 16. | Teljes munkaidõ | Budapest | Randstad HungaryWith external deadlines. - Document Archiving Support the relocation of the Budapest General Office archive to the new site. - Vendor Master Data Execute updates to third-party data in P&G systems. - Requisition Follow-up Coordinate with requisitioners on goods and service purchases. Requirements - Basic
Nézze később2025. 05. 16. | Teljes munkaidõ | Budapest | Randstad HungaryIn the short term, and automate the manual tests in the medium term. - Analyzing test results on database impacts, errors or bugs, and usability. - Preparing test documentation. - Validating specifications and setup guides. - Taking active part in test planning, test case development. - Working closely
Nézze később2025. 05. 16. | Teljes munkaidõ | Budapest | Randstad HungaryDepartment Because of the rapidly changing environment, our Client has set its aim to become the most data & technology-driven airline in the world. Changing their way of working, modernizing their technology stack and architecture and the right positioning of people are key to achieving this ambition
Nézze később2025. 05. 16. | Teljes munkaidõ | Budapest | Randstad HungaryExperience with TLS and MLS (Riegl preferably) - Experience with 360 panoramic cameras (Ladybug or similar) - GIS experience is an important "nice to have" - PostGIS - Model builder - FME - Experience working with very large datasets (above TBs) both with active and passive sensors - Understanding
Nézze később2025. 05. 16. | Teljes munkaidõ | Budapest | Randstad HungaryPractices for Dynamics 365 CRM usage. - Communicate effectively with international clients in English. - Stay up to date with new technologies and be open to learning new tools based on client needs. Requirements - strong background in Microsoft Dataverse - experience with various Dynamics 365 modules
Nézze később2025. 05. 16. | Teljes munkaidõ | Veszprém | Randstad HungaryOrganisation/Department Partnerünknél nyílt Master Data Analyst pozícióra keresünk motivált, angol nyelvtudással rendelkező kollégákat Veszprém megyébe. Job description - Vállalat támogatása a műszaki folyamatokhoz kapcsolódó törzsadat-szabványok fenntartásában, beleértve ○ Törzsadatok létrehozását
Nézze későbbNe hagyja ki a munkát!
Napi új bejegyzéseket kaphat e-mailben a Data Architect Magyarország.