2025. 05. 26. | Teljes munkaidõ | Nyíregyháza | Randstad HungaryAnd will provide the necessary support & tools to do so through our transformation & people programmes Picture URL Organisation/Department Our client offers you a challenging and exciting career in an ambitious working environment characterised by high pace and drive. The company has an open and informal
Nézze később2025. 05. 26. | Teljes munkaidõ | Budapest | Randstad HungaryJob description - Design, develop, and deploy Azure solutions using various Azure services and technologies - Evaluate and select cloud providers, services, and tools based on performance, cost, security, and scalability - Define and implement cloud governance, security, and compliance policies
Nézze később2025. 05. 26. | Teljes munkaidõ | Budapest | Randstad HungaryTesting. • Experience with leading CI/CD automation tools (e.g., Jenkins, GitHub, Ansible, Bitbucket). • Strong development experience (e.g., Shell scripts, JavaScript, Python, Core Java). • Familiarity with cloud infrastructure (e.g., AWS, Azure, Google). • Familiarity with latest mobile security trends
Nézze később2025. 05. 26. | Teljes munkaidõ | Budapest | Randstad HungaryMaintain a deep understanding of design software and tools to troubleshoot design challenges. Project Management - Develop and manage project timelines, ensuring
Nézze később2025. 05. 26. | Teljes munkaidõ | Budapest | Randstad HungaryWith the latest features and best practices in data visualization tools Requirements - Bachelor’s degree in Marketing Analytics, BI, Computer Science or a similar field. - 2+ years of experience building interactive dashboards using Power BI, SQL, and DAX/Power Query. - Hands-on experience with marketing data
Nézze később2025. 05. 26. | Teljes munkaidõ | Budapest | Randstad HungaryTheir product teams around business processes, where together business and IT are end-to-end responsible for the digital products and services that support their operation. Now we are looking for their Budapest based office a BI Developer colleague. Job description Develop in Business Intelligence tools
Nézze később2025. 05. 26. | Teljes munkaidõ | Budapest | Randstad HungaryBitBucket) ● Familiarity with Agile development and tools ● Knowledge and experience with Java, Spring Boot, REST, Docker, SQL or NoSQL Databases (e.G. PostgreSQL, MongoDB) is a plus ● Understanding of CI/CD pipelines and automated testing frameworks is a plus ● Ability to work efficiently and autonomously
Nézze később2025. 05. 25. | Teljes munkaidõ | Budapest | Randstad HungaryPractices for Dynamics 365 CRM usage. - Communicate effectively with international clients in English. - Stay up to date with new technologies and be open to learning new tools based on client needs. Requirements - strong background in Microsoft Dataverse - experience with various Dynamics 365 modules
Nézze későbbNe hagyja ki a munkát!
Napi új bejegyzéseket kaphat e-mailben a Follow On On On On On On Tools Magyarország.