2026. 04. 18. | Teljes munkaidõ | Budapest | MitoSo what's the job? - Develop and maintain normalized reporting models using relational database - Design innovative frameworks for new report data - Shape analytics strategy and ensure data quality - Manage and coordinate complex analytics and optimization projects - Represent digital analytics
Nézze később2026. 04. 18. | Teljes munkaidõ | Budapest | Allianz Technology SE Hungary BranchJenkins - Tools IntelliJ, VS-Code, Git/GitHub, Artifactor - Good to have Grafana, Prometheus, Dyntrace; Linux, AWS, K8S; Database knowhow (preferred PostgreSQL) - Willingness to attend occasional in-person events at Allianz Technology in Germany - Over 6 years of proven experience in software
Nézze később2026. 04. 18. | Teljes munkaidõ | Budapest | Allianz Technology SE Hungary BranchCompleted studies in Mathematics/Computer Science or several years of professional experience in the field of databases - Fluent German skills in speaking and writing and good English skills - Advanced knowledge in programming languages PL/1, JCL, JAVA, and solid knowledge in relational databases
Nézze később2026. 04. 18. | Teljes munkaidõ | Budapest | UnisysRelational and non-relational databases. Collaborate with product managers, designers, and fellow developers to deliver high-quality features. Participate in code reviews, technical discussions, and architectural planning. Contribute to CI/CD pipelines and deployment automation. Support containerized
Nézze később2026. 04. 15. | Teljes munkaidõ | Budapest | 4flowAre eager to grow your expertise even further. It’s a plus if you’ve already gained experience with technologies like Docker, AWS, SQL or NoSQL databases, Domain‑Driven Design, CI/CD pipelines, Python, microservices, or even AI/ML integration-though none of these are mandatory. What matters most is your
Nézze később2026. 04. 14. | Teljes munkaidõ | Budapest | Bosch GroupAnd in a collaborative environment What gives you further advantages ► Experience with Entity Framework Core ► Database knowledge (Oracle or similar relational databases) ► Experience with containerized environments (e.g. Kubernetes) ► Knowledge of asynchronous messaging systems (Kafka, RabbitMQ, Solace) ► Familiarity
Nézze később2026. 04. 13. | Teljes munkaidõ | Budapest | 4flowHave experience with tools and technologies such as Docker, AWS, SQL/NoSQL databases, microservices, CI/CD pipelines, or even AI/ML integration You stand out through strong communication and collaboration skills, a detail‑oriented and quality‑focused work style, and the ability to operate both
Nézze később2026. 04. 12. | Teljes munkaidõ | Budapest | Whirr CrewKnowledge in REST APIs - microservices Relational and/or NoSQL databases (e.g., PostgreSQL, MySQL, MongoDB) Build & dependency management tools (Maven, Gradle) Version control (Git) Experience with CI/CD pipelines (e.g., GitLab CI, Jenkins) Cloud environments (AWS, Azure, or similar) - a plus Container
Nézze későbbNe hagyja ki a munkát!
Napi új bejegyzéseket kaphat e-mailben a Database Design Budapest.