2026. 03. 21. | Teljes munkaidõ | Budapest | Deutsche Telekom IT Solutions HUIT knowledge and proficiency in Microsoft Office applications Advanced Microsoft Excel knowledge Basic to intermediate SQL is an advantage Microsoft Access knowledge is an advantage Power BI knowledge is an advantage Experience in data analysis Ability to gather and document business requirements Experience
Nézze később2026. 03. 21. | Teljes munkaidõ | Üllő | LenovoSQL language basic level. Fluent English & Hungarian language (oral and written). Other Competencies ITIL foundation, IT operations; X86 hardware basics; Cyber-security basics; Networking basis Printing services - Label and laser printers. Some IT intelligent operations, RPA, AI agentic automation
Nézze később2026. 03. 21. | Teljes munkaidõ | Pécs | Deutsche Telekom IT Solutions HUAre confident navigating the Databricks and/or Microsoft Fabric ecosystems. You have strong Python (PySpark) and SQL skills, and you are comfortable with complex data transformations and performance tuning. You have a solid understanding of Delta Lake concepts and Lakehouse architectures. Software engineering
Nézze később2026. 03. 18. | Teljes munkaidõ | Budapest | Deutsche Telekom IT Solutions HUAnd implementation of new features within MS Dynamics Development and maintenance of integrations Support and optimization of CI/CD processes Close collaboration with development and business teams Qualifications C# and .NET Framework JavaScript - TypeScript SQL, SSIS (SQL Server Integration Services) GitLab CI/CD
Nézze később2026. 03. 18. | Teljes munkaidõ | Budapest | Deutsche Telekom IT Solutions HUAnd implementation of new features within MS Dynamics Development and maintenance of integrations Support and optimization of CI/CD processes Close collaboration with development and business teams Qualifications C# and .NET Framework JavaScript - TypeScript SQL, SSIS (SQL Server Integration Services) GitLab CI/CD
Nézze később2026. 03. 20. | Teljes munkaidõ | Budapest | MET GroupOf experience in Product Control, Risk, Finance, or Middle Office, including internships • Progress toward CFA, ACA, or CIMA is advantageous • Strong analytical skills and interest in financial markets and trading environments • Experience with Power BI, SQL, Python, VBA or similar analytical tools
Nézze később2026. 03. 18. | Teljes munkaidõ | Budapest | Deutsche Telekom IT Solutions HUOperation and development of application Implement new features based on the requirements brought by the PO using Python/, JavaScript/TypeScript, SQL&PostgreSQL, building a rich ecosystem of microservices using RESTfull API's Implement bugfixes Write unit tests for new features using Jest Participate
Nézze később2026. 03. 18. | Teljes munkaidõ | Debrecen | Deutsche Telekom IT Solutions HUOperation and development of application Implement new features based on the requirements brought by the PO using Python/, JavaScript/TypeScript, SQL&PostgreSQL, building a rich ecosystem of microservices using RESTfull API's Implement bugfixes Write unit tests for new features using Jest Participate
Nézze később