2025. 11. 18. | Teljes munkaidõ | Budapest | GSI Electronics IncThe implementation of financial systems and tools for better data analysis and reporting. Collaboration & Support Work closely with the Manufacturing Finance Controlling Lead to ensure alignment with broader financial goals and strategies. Partner with operations, supply chain, and engineering teams to provide
Nézze később2025. 11. 18. | Teljes munkaidõ | Budapest | MOL MagyarországAnd external logging and monitoring sources. - Complete the containment and analysis for cyber security incidents in a timely manner to minimize business impact. - Coordinate the eradication and remediation steps during cyber security incidents with IT counterparts. - Drive the closure of the cyber security
Nézze később2025. 11. 18. | Teljes munkaidõ | Budapest | TechBiz Global GmbHJob Summary We are seeking a highly skilled Power BI Developer with strong experience in financial and accounting data analysis and a solid understanding of Oracle EPM (Enterprise Performance Management) systems. The ideal candidate will be responsible for designing and developing visually compelling
Nézze később2025. 11. 18. | Teljes munkaidõ | Nagykáta | FaureciaUnderstand common SAP process, analysis of SAP and implementation of improvements Ensure main KPIs and material master accuracy. Responsible for EDI/WEB EDI/LIZA with supplier Responsible for technical implementation of consigment Specific customer/supplier requirements management. Link between SAP and other
Nézze később2025. 11. 18. | Teljes munkaidõ | Budapest | MP Solutions Ltd.Our partner company has dedicated significant effort and innovation to attain its esteemed position as a global leader in the manufacturing of systems, modules, and components specifically designed for commercial vehicles. This remarkable achievement is rooted in their commitment to excellence
Nézze később2025. 11. 18. | Teljes munkaidõ | Budapest | ExxonMobil CorporationWhat you will do Prepare and analyze financial statements in compliance with applicable GAAP and internal company policies. Execute year-end close activities, including US GAAP to IFRS or local GAAP adjustments, journal entries, account reconciliations, and variance analysis. Compile the full
Nézze később2025. 11. 17. | Teljes munkaidõ | Budapest | ExxonMobil CorporationWhat you will do Prepare and analyze financial statements in accordance with GAAP and company policies. Perform month-end close activities, including journal entries, reconciliations, and variance analysis. Collaborate with cross-functional teams to gather financial data and support decision
Nézze később2025. 11. 17. | Teljes munkaidõ | Budapest | ContinentalStrategy for respective integrated category in alignment with all relevant stakeholders and supervisors ( Engineering, Regions, Plants) and in compliance with all relevant purchasing processes, guidelines and proceduresUnderstand multiple data management systems and manage data analytics for the respective
Nézze későbbNe hagyja ki a munkát!
Napi új bejegyzéseket kaphat e-mailben a Systems Analysis Magyarország.