2026. 01. 20. | Teljes munkaidõ | Budapest | Citibank Europe plc HungaryThat enable growth and economic progress. Team/Role Overview This role combines DevOps engineering and application support responsibilities within the Markets Quantitative Analysis (MQA) team. You will contribute to maintaining the development tools and infrastructure used by quants. You will also provide
Nézze később2026. 01. 20. | Teljes munkaidõ | Budapest | PwCOlyan projekteken dolgozunk jelenleg, mint pl. nagy nyelvi modellek és generatív MI alkalmazása a pénzügyiésenergiaszektorban,vagybelső hatékonyság fejlesztése, munkafolyamatok gyorsítása generatív MIeszközökkel. Miért izgalmas ez a lehetőség? APwCGenAILabdinamikusan fejlődő csapatához csatlakozhatsz
Nézze később2026. 01. 20. | Teljes munkaidõ | Budapest | Randstad HungaryProject management experiences. - Framework Expertise Deep understanding of data governance frameworks, principles, and operating models. - Stakeholder Management Excellent communication and facilitation skills to align business and technical teams. - Process Design Ability to translate abstract
Nézze később2026. 01. 20. | Teljes munkaidõ | Budapest | Hilti GroupAhol munkájukat végzik - legyen az építkezés, iroda vagy raktár. Innovatív termékeink és szolgáltatásaink bemutatása és értékesítése, az egyéni ügyfélfejlesztési terv alapján. Gyakorlati, konzultatív értékesítési modellben hiszünk ez azt jelenti, hogy aktívan részt veszel termékeink bemutatásában
Nézze később2026. 01. 20. | Teljes munkaidõ | Budapest | CitiFunctions & EO&T) spanning all geographies. The ORM function oversees the design and implementation of the non-financial risk management framework. Key objectives of the data risk management framework include Operating model, staffing, and culture Operational risk appetite Control objectives and standards
Nézze később2026. 01. 20. | Teljes munkaidõ | Budapest | CitiFunctions & EO&T) spanning all geographies. The ORM function oversees the design and implementation of the non-financial risk management framework. Key objectives of the data risk management framework include Operating model, staffing, and culture Operational risk appetite Control objectives and standards
Nézze később2026. 01. 20. | Teljes munkaidõ | Budapest | TechBiz Global GmbHAnd experiments on GCP (Airflow, Docker, Cloud Run, SQL databases, etc.), following existing patterns and CI/CD workflows. Data Analysis Perform exploratory data analysis, data validation, and basic feature engineering to support modelling and experimentation efforts. Collaboration Work closely with senior data
Nézze később2026. 01. 20. | Teljes munkaidõ | Budapest | FrieslandCampinaProfessional and soft skills) · Challenging tasks with real added value · Cheerful environment with colleagues from different cultures · Hybrid work model
Nézze későbbNe hagyja ki a munkát!
Napi új bejegyzéseket kaphat e-mailben a Model Engineer Magyarország.