2025. 12. 11. | Teljes munkaidõ | MOL Magyarországprocess optimization, and are proactive, this is your chance to contribute to MOL Group’s global treasury infrastructure. Banking and Treasury Systems Operator Work location MOL Campus, Budapest (hybrid) Get to know MOL Key Responsibilities - Administer treasury deals and master data in the relevant
Nézze később2025. 12. 11. | Teljes munkaidõ | InteticsAnd intellectually curious individual who can turn information into insight and ideas into actionable plans. Responsibilities - Conduct in-depth research on business, technology, and partnership topics, using AI tools and online databases. - Identify new ideas for business growth and lead generation, based
Nézze később2025. 12. 11. | Teljes munkaidõ | TechBiz Global GmbHThis could be the perfect fit for you. Key Responsibilities - Work on data-related tasks supporting conversions and onboarding processes. - Analyze, validate, and troubleshoot data issues. - Run and optimize SQL queries to extract and manipulate data as needed. - Manage and support ETL workflows; experience
Nézze később2025. 12. 11. | Teljes munkaidõ | MOL MagyarországAnd drive digital transformation? Now our Group Downstream Digital Development Team is looking for a Data and AI Program Manager who will be responsible for managing data, reporting, and AI demands within the organization. This role involves supporting process mining efforts across our (DS) with governance
Nézze később2025. 12. 11. | Teljes munkaidõ | MOL MagyarországActivity Join our Upstream Exploration team in a pivotal role where you’ll drive diverse exploration portfolio development processes. From prospect generation to project execution your contributions will shape the future of energy. What are the daily tasks? - Generate prospects using advanced seismic
Nézze később2025. 12. 11. | Teljes munkaidõ | Budapest | Randstad Hungary KftProducts in catalogues - Creating price quotations and sourcing new products from international IT suppliers - Participating in the creation of reports and report templates, as well as providing data based on customer needs - Creating forecasts based on inventory status and demand data - Participating
Nézze később2025. 12. 10. | Teljes munkaidõ | Budapest | SanofiAnd engage talent, with four global hubs. Excellence - Simplifying, standardizing and continuously improving processes to capture synergies, scale effects and productivity improvements. Digitalization - Enabling transparency, data-driven decision-making support, agility and rapid innovation across Sanofi's
Nézze később2025. 12. 10. | Teljes munkaidõ | Budapest | Deutsche Telekom IT Solutions HUOf Windows workplaces (EMail, Excel etc.) Knowledge of ITIL and agile processes Use of incident-, problem- change-tools
Nézze későbbNe hagyja ki a munkát!
Napi új bejegyzéseket kaphat e-mailben a Data Processing Magyarország.