2026. 02. 16. | Gyakornoki állás, Teljes munkaidõ | Debrecen | CopelandLesz. A munkakörben az alábbiakért leszel felelős Amazon Web Services, Azure DevOps Data Lake, Data Warehouse, Data Lakehouse adatplatformok Snowflake, HVR, Fivetran, Terraform, Power BI, dbt Python, Bash programozási nyelvek és SQL GIT verziókezelő rendszer, CI/CD integráció Mi Jellemez Nyitott
Nézze később2026. 02. 16. | Gyakornoki állás, Teljes munkaidõ | Debrecen | Deutsche Telekom IT Solutions HUÁllás leírása Prezentációk (PowerPoint) készítése és szerkesztése a vezető igényei alapján. Dokumentációk, riportok, belső anyagok összeállítása (Word, Excel). Találkozók összefoglalóinak elkészítése, jegyzőkönyvek vezetése. MS Teams csoportok, fájlmegosztások, naptár- és meeting adminisztráció
Nézze később2026. 02. 16. | Teljes munkaidõ | 10x BankingWe’re on a mission to make banking 10x better. At 10x Banking ("ten-ex banking") we’re transforming the financial industry with our cloud-native core banking platform. Our talented team has built the world’s first 'meta core' - a new category in core banking technology. 10x's platform powers global
Nézze később2026. 02. 16. | Tréning, Teljes munkaidõ | SAMSUNGProficiency in Microsoft Office (Word, PowerPoint and Excel) Fluent in Hungarian and in English (spoken and written) Communication skills - clear and concise, ability to present Ability to meet high expectations and standards Planning and time management skills Life at Samsung Modern office facilities
Nézze később2026. 02. 16. | Teljes munkaidõ | JobhireThat connects users with the most relevant roles for them, at scale. You will own the strategy, discovery, and delivery of AI-powered features, focusing on matching, ranking, and personalization systems. The ideal candidate is an entrepreneurial thinker with an engineering mindset, capable of building rapid
Nézze később2026. 02. 16. | Teljes munkaidõ | Bio-RadActivities. Detail-oriented with attention to process and documentation in addition to accuracy. Strong Excel skills (PivotTables, Sumifs, Sumproduct). Power BI
Nézze később2026. 02. 16. | Teljes munkaidõ | MOL MagyarországScalable data architectures that power the future About Digital Factory At Digital Factory, we pair the agility of a startup with the scale of a global company. As part of MOL Group’s 2030 Enter Tomorrow strategy, we’re transforming Consumer Services into a digital‑first, data‑driven mobility and retail
Nézze később2026. 02. 16. | Teljes munkaidõ | AI AcquisitionOn AI-driven systems to grow. If you want to contribute directly to the next generation of AI-enabled business growth, this is the place for you. This isn’t just a job-it’s an opportunity to accelerate your career while working alongside visionary leaders shaping the future of AI-powered
Nézze később